MathJax Cheatsheet: Unterschied zwischen den Versionen
Aus MattWiki
Matt (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Matt (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
This is a cheat sheet on which code / markdown notation leads to which MathJax output | This is a cheat sheet on which code / markdown notation leads to which MathJax output. | ||
When using inside Obsidian.md the code representing the MathJax formula needs start and end with the dollar sign, i.e.: <code>$a_1..a_n$</code> | [https://www.mathjax.org/ MathJax] is an open-source JavaScript display engine for LaTeX, MathML, and AsciiMath notation that works in all modern browsers. | ||
When using MathJax inside Obsidian.md the markdown code representing the MathJax formula needs start and end with the dollar sign, i.e.: <code>$a_1..a_n$</code> | |||
== Cheatsheet == | == Cheatsheet == | ||
Zeile 7: | Zeile 9: | ||
!Description | !Description | ||
!Example | !Example | ||
!Code / Markdown | !LaTeX Code / Markdown | ||
|- | |- | ||
|Subscript | |Subscript |
Version vom 16. Februar 2025, 12:29 Uhr
This is a cheat sheet on which code / markdown notation leads to which MathJax output.
MathJax is an open-source JavaScript display engine for LaTeX, MathML, and AsciiMath notation that works in all modern browsers.
When using MathJax inside Obsidian.md the markdown code representing the MathJax formula needs start and end with the dollar sign, i.e.: $a_1..a_n$
Cheatsheet
Description | Example | LaTeX Code / Markdown |
---|---|---|
Subscript | a_1..a_n
| |
Double Subscript | {r_{0_1} + r_{0_2} + ... + r_{0_n}
| |
Superscript / Exponent | a^2 + b^2 = c^2
| |
Overline one character | \overline a
| |
Overline multiple characters | \overline {AB}
| |
Matrix with Parentheses |
\begin{pmatrix} 0 & 1 \\ 1 & 0 \end{pmatrix} | |
Complex Matrix with Parentheses |
\begin{pmatrix} & Bob & Alice \\ Bob & 0 & 1 \\ Alice & 1 & 0 \end{pmatrix} |
Sources
I found the following sources which helped me out:
- https://de.wikipedia.org/wiki/Liste_mathematischer_Symbole (German)
- https://en.wikipedia.org/wiki/Glossary_of_mathematical_symbols
- https://math.meta.stackexchange.com/questions/5020/mathjax-basic-tutorial-and-quick-reference
- https://easy-copy-mathjax.nakaken88.com/en/matrix/
- https://jojozhuang.github.io/tutorial/mathjax-cheat-sheet-for-mathematical-notation/
- https://bearnok.com/grva/en/knowledge/software/mathjax