Demodaten (SAP): Unterschied zwischen den Versionen
Aus Matts Wiki
Matt (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Matt (Diskussion | Beiträge) |
||
| (Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
| Zeile 7: | Zeile 7: | ||
|} | |} | ||
== SAPBC_DATAMODEL Datenmodell BC_Travel für Workbench Training und Doku == | |||
== | === Paketdaten === | ||
{| class="wikitable" | |||
| '''Paket''' || '''SAPBC_DATAMODEL''' | |||
|- | |||
| Kurzbeschr. || Datenmodell BC_Travel für Workbench Training und Doku | |||
|- | |||
| Anwendungskomponente || BC-DWB ABAP Workbench, Java IDE und Infrastruktur | |||
|- | |||
| Oberpaket || SAPBC_MAIN | |||
|- | |||
| Softwarekomp. || SAP_BASIS Release 740, SP 19 | |||
|} | |||
=== Tabellen === | |||
{| class="wikitable" | |||
! Tabelle !! Name | |||
|- | |||
| SAIRPORT || Flughäfen | |||
|- | |||
| SAPLANE || Flugzeug | |||
|- | |||
| SBOOK || Einzelflugbuchung | |||
|- | |||
| SBUSPART || Fluggeschäftspartner | |||
|- | |||
| SCARPLAN || Fluggesellschaft-Flugzeug-Zuordnung | |||
|- | |||
| SCARR || Fluggesellschaft | |||
|- | |||
| SCITAIRP || Stadt-Flughafen-Zuordnung | |||
|- | |||
| SCOUNTER || Verkaufsschalter | |||
|- | |||
| SCPLANE || Frachtflugzeug | |||
|- | |||
| SCURR || Umrechnungskurse für WB Traingsdatenmodell BC_Travel | |||
|- | |||
| SCURX || Währung für WB Trainingsdatenmodell BC_Travel | |||
|- | |||
| SCUSTOM || Flugkunden | |||
|- | |||
| SDESSERT || Flugmahlzeit/Nachspeise | |||
|- | |||
| SFLIGHT || Flug | |||
|- | |||
| SFLIMEAL || Flug-Mahlzeit-Zuordnung | |||
|- | |||
| SGEOCITY || Geographische Lage einer Stadt | |||
|- | |||
| SMACOURSE || Flugmahlzeit/Hauptgang | |||
|- | |||
| SMEAL || Flugmahlzeit | |||
|- | |||
| SMEALT || Flugmahlzeit/Beschreibung | |||
|- | |||
| SMENU || Menü | |||
|- | |||
| SNVOICE || Flugrechnung | |||
|- | |||
| SPFLI || Flugplan | |||
|- | |||
| SPPLANE || Passagierflugzeug | |||
|- | |||
| SSTARTER || Flugmahlzeit/Vorspeise | |||
|- | |||
| STICKET || Flugticket | |||
|- | |||
| STRAVELAG || Reisebüro | |||
|} | |||
=== Installation / Daten generieren === | |||
* SE38 → SAPBC_DATA_GENERATOR | |||
== S_NWDEMO_MODEL_DDIC Allgemeine Data-Dictionary-Objekte (nur) für EPM und NWDEMO == | == S_NWDEMO_MODEL_DDIC Allgemeine Data-Dictionary-Objekte (nur) für EPM und NWDEMO == | ||
Dokumentation SAP Enterprise Procurement Model --> https://archive.sap.com/documents/docs/DOC-31458 | === Dokumentation SAP Enterprise Procurement Model === | ||
--> https://archive.sap.com/documents/docs/DOC-31458 | |||
=== Paketdaten === | |||
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 31: | Zeile 105: | ||
|} | |} | ||
=== Tabellen (Auszug) === | |||
Tabellen (Auszug) | |||
{| class="wikitable" | {| class="wikitable" | ||
! Tabelle !! Name | ! Tabelle !! Name | ||
|- | |||
| SNWD_AD || EPM: Address Table | |||
|- | |||
| SNWD_ATTACHMENTS || EPM: Data Generator Untility Table for GOS Attachments | |||
|- | |||
| SNWD_BPA || EPM: Business Partners | |||
|- | |||
| SNWD_BPA_CONTACT || EPM: Business Partner Contacts | |||
|- | |||
| SNWD_COMPANY || EPM: Company Master | |||
|- | |||
| SNWD_DG_PARAMS || EXM: Data Generator Parameters | |||
|- | |||
| SNWD_DG_RESULTS || EPM: Data Generator Results | |||
|- | |||
| SNWD_ECMA || EPM: Table for Enterprise Content Management attachments | |||
|- | |||
| SNWD_EMPLOYEES || EPM: Employee Data | |||
|- | |||
| SNWD_EPM_INDX || EPM: Table for EPM Data Snapshots | |||
|- | |||
| SNWD_EPM_SNAPS || EPM: Table to hold snapshots (backups) of generated data | |||
|- | |||
| SNWD_EXTENSIONS || EPM: Extensions Table | |||
|- | |||
| SNWD_GI_HEAD || EPM: Goods Issue Header Table | |||
|- | |||
| SNWD_GI_I || EPM: Goods Issue Item Table | |||
|- | |||
| SNWD_GR_HEAD || EPM: Goods Received Header Table | |||
|- | |||
| SNWD_GR_I || EPM: Goods Received Item Table | |||
|- | |||
| SNWD_ITELO_DEPTS || EPM: Organizational Unit Table | |||
|- | |||
| SNWD_LOCAL_USERS || EPM: Local users to be added to the employee master data | |||
|- | |||
| SNWD_LR_HEADER || EPM: Leave Request header data | |||
|- | |||
| SNWD_LR_ITEM || EPM: Leave Request Item data | |||
|- | |- | ||
| SNWD_PD || EPM: Product Data Table | | SNWD_PD || EPM: Product Data Table | ||
| Zeile 52: | Zeile 165: | ||
|- | |- | ||
| SNWD_PO_SL || EPM: Purchase Order Schedule Line Table | | SNWD_PO_SL || EPM: Purchase Order Schedule Line Table | ||
|- | |||
| SNWD_REV_HEAD || EPM: Review Header Table | |||
|- | |||
| SNWD_REV_ITEM || EPM: Review Item Table | |||
|- | |||
| SNWD_REV_MARK || EPM: Review Marker Table | |||
|- | |||
| SNWD_REV_RATING || EPM: Review Rating Table | |||
|- | |||
| SNWD_SETTINGS || EPM: Settings to tweak EPM behavior | |||
|- | |- | ||
| SNWD_SO || EPM: Sales Order Header Table | | SNWD_SO || EPM: Sales Order Header Table | ||
|- | |- | ||
| SNWD_SO_I || EPM: Sales Order Item Table | | SNWD_SO_I || EPM: Sales Order Item Table | ||
| Zeile 63: | Zeile 185: | ||
|- | |- | ||
| SNWD_SO_SL || EPM: Sales Order Schedule Line Table | | SNWD_SO_SL || EPM: Sales Order Schedule Line Table | ||
|- | |||
| SNWD_STAFFING || EPM: Staff assignments to org units | |||
|- | |- | ||
| SNWD_STOCK || EPM: Stock Table | | SNWD_STOCK || EPM: Stock Table | ||
|- | |||
| SNWD_TEXTS || EPM: Text Reference Table | |||
|- | |||
| SNWD_TEXT_KEY || EPM: Text keys and original language | |||
|} | |} | ||
Installation | === Installation / Daten generieren === | ||
* Log in Sap | * Log in Sap | ||
* Generate sample data for SWND* tables using transaction SEPM_DG | * Generate sample data for SWND* tables using transaction SEPM_DG | ||
* Import tables and data in Hana. | * Import tables and data in Hana. | ||
Quelle: https://blogs.sap.com/2015/01/19/how-to-generate-and-import-ha300-epmmodel-in-hana/ | Quelle: https://blogs.sap.com/2015/01/19/how-to-generate-and-import-ha300-epmmodel-in-hana/ | ||
[[Category:SAP]] | [[Category:SAP]] | ||
[[Category:ABAP]] | [[Category:ABAP]] | ||
Aktuelle Version vom 19. Mai 2018, 00:00 Uhr
In SAP sind Demo-Datenmodelle und Demo-Applikationen inkl. Datengeneratoren in folgendem Paket gekapselt:
| Paket | Kurzbeschreibung | Anwendungskomponente |
|---|---|---|
| S_NWDEMO_BASIS | NWDEMO Basis Root Package | BC-SRV-NWD NetWeaver Demo BC-SRV-NWD |
SAPBC_DATAMODEL Datenmodell BC_Travel für Workbench Training und Doku
Paketdaten
| Paket | SAPBC_DATAMODEL |
| Kurzbeschr. | Datenmodell BC_Travel für Workbench Training und Doku |
| Anwendungskomponente | BC-DWB ABAP Workbench, Java IDE und Infrastruktur |
| Oberpaket | SAPBC_MAIN |
| Softwarekomp. | SAP_BASIS Release 740, SP 19 |
Tabellen
| Tabelle | Name |
|---|---|
| SAIRPORT | Flughäfen |
| SAPLANE | Flugzeug |
| SBOOK | Einzelflugbuchung |
| SBUSPART | Fluggeschäftspartner |
| SCARPLAN | Fluggesellschaft-Flugzeug-Zuordnung |
| SCARR | Fluggesellschaft |
| SCITAIRP | Stadt-Flughafen-Zuordnung |
| SCOUNTER | Verkaufsschalter |
| SCPLANE | Frachtflugzeug |
| SCURR | Umrechnungskurse für WB Traingsdatenmodell BC_Travel |
| SCURX | Währung für WB Trainingsdatenmodell BC_Travel |
| SCUSTOM | Flugkunden |
| SDESSERT | Flugmahlzeit/Nachspeise |
| SFLIGHT | Flug |
| SFLIMEAL | Flug-Mahlzeit-Zuordnung |
| SGEOCITY | Geographische Lage einer Stadt |
| SMACOURSE | Flugmahlzeit/Hauptgang |
| SMEAL | Flugmahlzeit |
| SMEALT | Flugmahlzeit/Beschreibung |
| SMENU | Menü |
| SNVOICE | Flugrechnung |
| SPFLI | Flugplan |
| SPPLANE | Passagierflugzeug |
| SSTARTER | Flugmahlzeit/Vorspeise |
| STICKET | Flugticket |
| STRAVELAG | Reisebüro |
Installation / Daten generieren
- SE38 → SAPBC_DATA_GENERATOR
S_NWDEMO_MODEL_DDIC Allgemeine Data-Dictionary-Objekte (nur) für EPM und NWDEMO
Dokumentation SAP Enterprise Procurement Model
--> https://archive.sap.com/documents/docs/DOC-31458
Paketdaten
| Paket | S_NWDEMO_MODEL_DDIC |
| Kurzbeschr. | Allgemeine Data-Dictionary-Objekte (nur) für EPM und NWDEMO |
| Anwendungskomponente | BC-SRV-NWD NetWeaver Demo |
| Oberpaket | S_NWDEMO |
| Softwarekomp. | SAP_BASIS Release 740, SP 19 |
Tabellen (Auszug)
| Tabelle | Name |
|---|---|
| SNWD_AD | EPM: Address Table |
| SNWD_ATTACHMENTS | EPM: Data Generator Untility Table for GOS Attachments |
| SNWD_BPA | EPM: Business Partners |
| SNWD_BPA_CONTACT | EPM: Business Partner Contacts |
| SNWD_COMPANY | EPM: Company Master |
| SNWD_DG_PARAMS | EXM: Data Generator Parameters |
| SNWD_DG_RESULTS | EPM: Data Generator Results |
| SNWD_ECMA | EPM: Table for Enterprise Content Management attachments |
| SNWD_EMPLOYEES | EPM: Employee Data |
| SNWD_EPM_INDX | EPM: Table for EPM Data Snapshots |
| SNWD_EPM_SNAPS | EPM: Table to hold snapshots (backups) of generated data |
| SNWD_EXTENSIONS | EPM: Extensions Table |
| SNWD_GI_HEAD | EPM: Goods Issue Header Table |
| SNWD_GI_I | EPM: Goods Issue Item Table |
| SNWD_GR_HEAD | EPM: Goods Received Header Table |
| SNWD_GR_I | EPM: Goods Received Item Table |
| SNWD_ITELO_DEPTS | EPM: Organizational Unit Table |
| SNWD_LOCAL_USERS | EPM: Local users to be added to the employee master data |
| SNWD_LR_HEADER | EPM: Leave Request header data |
| SNWD_LR_ITEM | EPM: Leave Request Item data |
| SNWD_PD | EPM: Product Data Table |
| SNWD_PD_CATGOS | EPM: Table of Product Categories |
| SNWD_PD_CF | EPM: Product Conversion Factors |
| SNWD_PO | EPM: Purchase Order Header Table |
| SNWD_PO_I | EPM: Purchase Order Item Table |
| SNWD_PO_INV_HEAD | EPM: Purchase Order Invoice Header Table |
| SNWD_PO_INV_ITEM | EPM: Purchase Order Invoice Items Table |
| SNWD_PO_SL | EPM: Purchase Order Schedule Line Table |
| SNWD_REV_HEAD | EPM: Review Header Table |
| SNWD_REV_ITEM | EPM: Review Item Table |
| SNWD_REV_MARK | EPM: Review Marker Table |
| SNWD_REV_RATING | EPM: Review Rating Table |
| SNWD_SETTINGS | EPM: Settings to tweak EPM behavior |
| SNWD_SO | EPM: Sales Order Header Table |
| SNWD_SO_I | EPM: Sales Order Item Table |
| SNWD_SO_INV_HEAD | EPM: Sales Order Invoice Header Table |
| SNWD_SO_INV_ITEM | EPM: Sales Order Invoice Items Table |
| SNWD_SO_SL | EPM: Sales Order Schedule Line Table |
| SNWD_STAFFING | EPM: Staff assignments to org units |
| SNWD_STOCK | EPM: Stock Table |
| SNWD_TEXTS | EPM: Text Reference Table |
| SNWD_TEXT_KEY | EPM: Text keys and original language |
Installation / Daten generieren
- Log in Sap
- Generate sample data for SWND* tables using transaction SEPM_DG
- Import tables and data in Hana.
Quelle: https://blogs.sap.com/2015/01/19/how-to-generate-and-import-ha300-epmmodel-in-hana/
