RegEx: Unterschied zwischen den Versionen
Matt (Diskussion | Beiträge) K (Matt verschob die Seite Regular Expressions nach RegEx, ohne dabei eine Weiterleitung anzulegen) |
Matt (Diskussion | Beiträge) |
||
(3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
== Introduction == | |||
This article contains notes for RegEx respectively Regular Expressions and also some useful ressources. | |||
RegEx are not Regular Expressions in the narrower sense of the word but today both tearms are used more or less interchangably. More on that: https://www.rexegg.com/regex-vs-regular-expression.html | |||
== General Rules == | == General Rules == | ||
Zeile 99: | Zeile 103: | ||
== Online Regex Tools == | == Online Regex Tools == | ||
* https://regexr.com/ | * Interpreter | ||
* https://regex101.com/ | ** https://regexr.com/ | ||
** https://regex101.com/ | |||
* Visualization | |||
** https://regexper.com/ | |||
== Tutorials and Guides == | == Tutorials and Guides == |
Aktuelle Version vom 1. September 2021, 09:14 Uhr
Introduction
This article contains notes for RegEx respectively Regular Expressions and also some useful ressources.
RegEx are not Regular Expressions in the narrower sense of the word but today both tearms are used more or less interchangably. More on that: https://www.rexegg.com/regex-vs-regular-expression.html
General Rules
Meta Character | Example |
---|---|
Single Character | . |
Character class digit | \d |
Character class character | \w |
Character class whitespace |
\s |
Inversion of character classes (Not) | \D, \W, \S |
Word and text boundaries | b ^ $ |
Range | Example |
---|---|
Character class range | [a-c] |
Inversion of character class range | [^abc] |
Quantifier | Example |
---|---|
Zero or one character | ? |
Zero or more characters (Kleene Star) | * |
One or more characters (Kleene Plus) | + |
Three characters | {3} |
Four to 20 characters | {4,20} |
White Space | Example |
---|---|
Space | _ |
Tab | \t |
New line | \n |
Carriage return | \r |
Any white space character | \s |
Type | Example |
---|---|
Start of line | ^ |
End of line | $ |
Type | String | Expression | Results |
---|---|---|---|
Group Example 1 | IMG1000.png | ^(IMG\d+\.png)$ | IMG1000.png |
Group Example 2 | IMG1000.png | ^(IMG\d+)\.png$ | IMG1000 |
Nested group | IMG1000.png | ^(IMG(\d+))\.png$ |
Group 1: IMG1000 |
Multiple groups | 1920x1080 | (\d+)x(\d+) |
Group 1: IMG1000 |
Grouping with alternatives | Monday or Tuesday | (Mon|Tues)day |
Match 1: Monday |
Online Regex Tools
- Interpreter
- Visualization
Tutorials and Guides
Guide (german): https://t3n.de/news/regex-guide-t3n-552858/
Quick Start Cheat Sheet: https://www.rexegg.com/regex-quickstart.html
Advanced tutorial: https://www.rexegg.com/regex-disambiguation.html
Practical tutorial: https://regexone.com/
Regex with JavaScript: https://www.freecodecamp.org/learn/javascript-algorithms-and-data-structures/#regular-expressions