SAP Fiori Getting Started (SAP HANA): Unterschied zwischen den Versionen
Aus MattWiki
Matt (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „ == Application Structure == {| class="wikitable" ! Absolute Path !! File !! Function |- | / || neo-app.json || * Contains routing information, i.e. to ES5…“) |
Matt (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
Sample App based on SAP Fiori Elements List Report Application: | |||
https://github.com/mattxdev/opensap-ui52-SalesOrders | |||
== Application Structure == | == Application Structure == | ||
Zeile 13: | Zeile 14: | ||
* Start the app by running this file | * Start the app by running this file | ||
* Contains a pointer to manifest.json | * Contains a pointer to manifest.json | ||
|- | |||
| /webapp/ || manifest.json || | | /webapp/ || manifest.json || | ||
|- | |- | ||
| /i18n/ || | | /i18n/ || i18n.properties || | ||
* text bundles | * Default text bundles | ||
|- | |- | ||
|} | |} |
Version vom 19. Januar 2021, 13:43 Uhr
Sample App based on SAP Fiori Elements List Report Application:
https://github.com/mattxdev/opensap-ui52-SalesOrders
Application Structure
Absolute Path | File | Function |
---|---|---|
/ | neo-app.json |
|
/webapp/ | Component.js |
|
/webapp/ | manifest.json | |
/i18n/ | i18n.properties |
|