Intel Core i7-13700K Microcode Reports
This article contains reports about my journey with Intel Core i7-13700K CPU and its various microcode updates.
Here I describe what my findings were with the different microcode updates, what I changed and what my test results were.
Attention / Warning: Whatever you read here is in no way, shape or form an endorsement for how to tune your hardware. It is only a report what I did and what my outcomes were.
Disclaimer: Anything you do change on your hardware you do on your own risk.
You have been warned.
My Configuration
Setting | Value | Comments |
---|---|---|
CPU | Intel Core I7-13700K | Raptor Lake Series
Unlocked variant bought in December 2022 |
Mainboard | MSI MAG Z790 Tomahawk WiFi DDR5 | |
RAM | Kingston FURY Beast DDR5 2x32GB 5600MT/s | |
CPU Cooler | BeQuiet Dark Rock Elite |
Here is how I built it: https://www.youtube.com/watch?v=8XjVmPnIu1g
Microcode Update 0x12C
My Initial Settings after Update
After the update I left most of the settings unchanged, but I looked at the following and set it as follows:
Setting | Value | Results in | Remarks |
---|---|---|---|
DDR Speed | 5600 MHz | XMP Profile 1 | |
CPU Cooler Tuning | Intel Default Setting | PL1: 253W | |
EIST | Enabled | ||
Intel Turbo Boost | Enabled | ||
Intel Turbo Boost Max Technology 3.0 | Enabled | ||
Enhanced Turbo | Disabled | Was enabled by microcode update | |
Long Duration Power Limit(W) | Auto | 253W | PL1 |
Long Duration Maintained(s) | Auto | 56s | |
Short Duration Power Limit(W) | Auto | 253W | PL2 |
CPU Current Limit(A) | Auto | 307A | |
CPU Lite Load Control | Normal | ||
CPU Lite Load | Auto | Mode 12 | |
CPU Over Temp. Protection | Auto | 100°C | |
CPU Under Voltage Protection | Auto | Disabled | |
IA CEP Support | Auto | Enabled |
This lead to following results:
Testing Lite Load Mode 9
Setting | Value | Results in | Remarks |
---|---|---|---|
DDR Speed | 5600 MHz | XMP Profile 1 | |
CPU Cooler Tuning | Intel Default Setting | PL1: 253W | |
EIST | Enabled | ||
Intel Turbo Boost | Enabled | ||
Intel Turbo Boost Max Technology 3.0 | Enabled | ||
Enhanced Turbo | Disabled | ||
Long Duration Power Limit(W) | Auto | 253W | PL1 |
Long Duration Maintained(s) | Auto | 56s | |
Short Duration Power Limit(W) | Auto | 253W | PL2 |
CPU Current Limit(A) | Auto | 307A | |
CPU Lite Load Control | Normal | ||
CPU Lite Load | Mode 9 | ||
CPU Over Temp. Protection | Auto | 100°C | |
CPU Under Voltage Protection | Auto | Disabled | |
IA CEP Support | Disabled |
This lead to following results: